2022-2023 Cyclical Monitoring Reports
Click on the name of the LEA to access report.
REGION 1
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 108913 Weslaco ISD | Yes | January 31, 2024 | Letter of Completion |
| 240901 Laredo ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 108903 Edcouch-Elsa ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 108802 Horizon Montessori Public Schools | Yes | July 26, 2024 | Letter of Completion |
| 108902 Donna ISD | No | N/A | Complete |
| 024901 Brooks County ISD | No | N/A | Complete |
REGION 2
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 178915 West Oso ISD | Yes | January 31, 2024 | Letter of Completion |
| 013901 Beeville ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 013801 St. Mary's Academy Charter School | No | N/A | Complete |
| 125905 Premont ISD | Yes | April 26, 2024 | Letter of Completion |
| 178902 Bishop CISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 178913 Banquete ISD | Yes | July 26, 2024 | In Progress |
| 178904 Corpus Christi ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 3
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 062904 Yorktown ISD | No | N/A | Complete |
| 120902 Ganado ISD | No | N/A | Complete |
| 158902 Tidehaven ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 143905 Sweet Home ISD | No | N/A | Complete |
| 235904 Nursery ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 196901 Austwell-Tivoli ISD | No | N/A | Complete |
| 143901 Hallettsville ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 4
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 101803 Aristoi Classical Academy | Yes | January 31, 2024 | Letter of Completion |
| 101915 Klein ISD | No | N/A | Complete |
| 020906 Sweeny ISD | No | N/A | Complete |
| 101921 Tomball ISD | No | N/A | Complete |
| 101906 Crosby ISD | No | N/A | Complete |
| 237905 Royal ISD | No | N/A | Complete |
| 101821 Houston Heights High School | Yes | January 31, 2024 | Letter of Completion |
| 101920 Spring Branch ISD | No | N/A | Complete |
| 101874 Legacy School of Sport Sciences | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 084804 Ambassadors Preparatory Academy | Yes | April 26, 2024 | Letter of Completion |
| 101804 George I. Sanchez Charter | No | N/A | Complete |
| 101916 La Porte ISD | No | N/A | Complete |
| 101925 Huffman ISD | No | N/A | Complete |
| 101871 A+ Unlimited Potential | Yes | April 26, 2024 | Letter of Completion |
| 101912 Houston ISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
REGION 5
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 121902 Brookeland ISD | Yes | January 31, 2024 | Letter of Completion |
| 100904 Silsbee ISD | Yes | January 31, 2024 | Letter of Completion |
| 123805 Ehrhart School | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 176901 Burkeville ISD | Yes | April 26, 2024 | Letter of Completion |
| 123905 Nederland ISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 181908 Little Cypress-Mauriceville CISD | Yes | July 26, 2024 | In Progress |
REGION 6
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 187901 Big Sandy ISD | No | N/A | Complete |
| 187904 Corrigan-Camden ISD | No | N/A | Complete |
| 187907 Livingston ISD | No | N/A | Complete |
| 113902 Grapeland ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 113905 Laxteo ISD | Yes | April 26, 2024 | Letter of Completion |
| 166903 Milano ISD | No | N/A | Complete |
| 166904 Rockdale ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 228901 Groveton ISD | Yes | July 26, 2024 | In Progress |
REGION 7
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 230905 Harmony ISD | No | N/A | Complete |
| 230902 Gilmer ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
REGION 8
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 112908 Como-Pickton CISD | Yes | January 31, 2024 | Letter of Completion |
| 112909 Saltillo ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 194905 Detroit ISD | No | N/A | Complete |
| 122907 Miller Grove ISD | Yes | April 26, 2024 | Letter of Completion |
| 122910 Sulphur Bluff ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 225906 Chapel Hill ISD | No | N/A | Complete |
| 112906 North Hopkins ISD | No | N/A | Complete |
| 194903 Rivercrest ISD | No | N/A | Complete |
REGION 9
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 119901 Bryson ISD | No | N/A | Complete |
| 224902 Woodson ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 138904 Benjamin ISD | No | N/A | Complete |
| 099903 Quanah ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 005901 Archer City ISD | No | N/A | Complete |
| 012901 Seymour ISD | No | N/A | Complete |
REGION 10
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 057806 Advantage Academy | Yes | January 31, 2024 | Letter of Completion |
| 057841 Cityscape Schools | No | N/A | Complete |
| 043918 Community ISD | Yes | January 31, 2024 | Letter of Completion |
| 043904 Farmersville ISD | Yes | January 31, 2024 | Letter of Completion |
| 129902 Forney ISD | Yes | January 31, 2024 | Letter of Completion |
| 057809 Nova Academy | No | N/A | Complete |
| 234907 Wills Point ISD | Yes | January 31, 2024 | Letter of Completion |
| 057845 Ume Preparatory Academy | No | N/A | Complete |
| 070912 Waxahachie ISD | No | N/A | Complete |
| 070908 Midlothian ISD | Yes | January 31, 2024 | Letter of Completion |
| 057840 Richland Collegiate High School | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 057906 Desoto ISD | Yes | April 26, 2024 | Letter of Completion |
| 057807 Life School | No | N/A | Complete |
| 057919 Sunnyvale ISD | Yes | April 26, 2024 | Letter of Completion |
| 070801 Waxahachie Faith Family Academy | No | N/A | Complete |
| 057813 Trinity Basin Preparatory | No | N/A | Complete |
| 129910 Scurry-Rosser ISD | Yes | April 26, 2024 | Letter of Completion |
| 129906 Terrell ISD | No | N/A | Complete |
| 074912 Trenton ISD | Yes | April 26, 2024 | Letter of Completion |
| 070911 Red Oak ISD | No | N/A | Complete |
| 057802 Pegasus School of Liberal Arts and Sciences | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 057903 Carrollton-Farmers Branch ISD | Yes | July 26, 2024 | Letter of Completion |
| 091906 Sherman ISD | No | N/A | Complete |
| 057836 St. Anthony School | Yes | July 26, 2024 | Letter of Completion |
| 057847 Village Tech Schools | No | N/A | Complete |
| 057828 Winfree Academy Charter Schools | No | N/A | Complete |
| 043914 Wylie ISD | No | N/A | Complete |
| 091908 Van Alstyne ISD | No | N/A | Complete |
| 091910 Whitewright ISD | Yes | July 26, 2024 | Letter of Completion |
| 116909 Wolfe City ISD | Yes | July 26, 2024 | Letter of Completion |
| 043912 Prosper ISD | Yes | July 26, 2024 | Letter of Completion |
| 074911 Savoy ISD | No | N/A | Complete |
| 057804 Texans Can Academies | No | N/A | Complete |
REGION 11
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 111903 Tolar ISD | Yes | January 31, 2024 | Letter of Completion |
| 072901 Three Way ISD | Yes | January 31, 2024 | Letter of Completion |
| 213901 Glen Rose ISD | Yes | January 31, 2024 | Letter of Completion |
| 184801 Crosstimbers Academy | Yes | January 31, 2024 | Letter of Completion |
| 220908 Mansfield ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 182905 Strawn ISD | Yes | April 26, 2024 | Letter of Completion |
| 220904 Everman ISD | No | N/A | Complete |
| 182902 Graford ISD | Yes | April 26, 2024 | Letter of Completion |
| 182906 Palo Pinto ISD | Yes | April 26, 2024 | Letter of Completion |
| 126904 Grandview ISD | No | N/A | Complete |
| 072910 Morgan Mill ISD | No | N/A | Complete |
| 061911 Northwest ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 184901 Poolville ISD | No | N/A | Complete |
| 249906 Paradise ISD | No | N/A | Complete |
| 049901 Gainesville ISD | No | N/A | Complete |
| 249904 Chico ISD | No | N/A | Complete |
| 249908 Slidell ISD | No | N/A | Complete |
| 184908 Peaster ISD | No | N/A | Complete |
| 184911 Garner ISD | No | N/A | Complete |
| 072904 Bluff Dale ISD | No | N/A | Complete |
REGION 12
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 050901 Evant ISD | Yes | January 31, 2024 | Letter of Completion |
| 081904 Teague ISD | No | N/A | Complete |
| 097902 Hamilton ISD | Yes | January 31, 2024 | Letter of Completion |
| 175902 Blooming Grove ISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 109905 Hubbard ISD | No | N/A | Complete |
| 141902 Lometa ISD | Yes | April 26, 2024 | Letter of Completion |
| 161922 Robinson ISD | Yes | April 26, 2024 | Letter of Completion |
| 175903 Corsicana ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 018906 Iredell ISD | No | N/A | Complete |
| 014804 Orenda Charter School | No | N/A | Complete |
| 018908 Cranfills Gap ISD | Yes | July 26, 2024 | Letter of Completion |
| 050910 Copperas Cove ISD | No | N/A | Complete |
| 161914 Waco ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 13
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 144901 Giddings ISD | No | N/A | Complete |
| 227816 Harmony Public Schools-Central Texas | Yes | January 31, 2024 | Letter of Completion |
| 246908 Liberty Hill ISD | Yes | January 31, 2024 | Letter of Completion |
| 089901 Gonzales ISD | Yes | N/A | Complete |
| 227906 Texas School for the Deaf | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 227803 Wayside Schools | No | N/A | Complete |
| 246902 Florence ISD | Yes | April 26, 2024 | Letter of Completion |
| 246905 Granger ISD | No | N/A | Complete |
| 089903 Nixon-Smiley CISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 028906 Prairie Lea ISD | Yes | July 26, 2024 | Letter of Completion |
| 075901 Flatonia ISD | Yes | July 26, 2024 | Letter of Completion |
| 227824 Valere Public Schools | Yes | July 26, 2024 | In Progress |
| 246913 Leander ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 14
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 030906 Eula ISD | No | N/A | Complete |
| 221904 Merkel ISD | No | N/A | Complete |
| 221911 Jim Ned CISD | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 104901 Haskell CISD | Yes | April 26, 2024 | Letter of Completion |
| 221905 Trent ISD | No | N/A | Complete |
| 127903 Hamlin ISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 177902 Sweetwater ISD | No | N/A | Complete |
REGION 15
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 200906 Olfen ISD | Yes | January 31, 2024 | Letter of Completion |
| 206903 Cherokee ISD | No | N/A | Complete |
| 226801 Texas Leadership Public Schools | No | N/A | Complete |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 206902 Richland Springs ISD | Yes | April 26, 2024 | Letter of Completion |
| 025904 Blanket ISD | No | N/A | Complete |
| 048903 Paint Rock ISD | No | N/A | Complete |
| 052901 Crane ISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 160904 Rochelle ISD | Yes | July 26, 2024 | Letter of Completion |
| 216901 Sterling City ISD | No | N/A | Complete |
| 226905 Water Valley ISD | No | N/A | Complete |
REGION 16
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 096905 Turkey-Quitaque ISD | Yes | January 31, 2024 | Letter of Completion |
| 188901 Amarillo ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 185903 Friona ISD | No | N/A | Complete |
| 185904 Lazbuddie ISD | No | N/A | Complete |
| 185901 Bovina ISD | No | N/A | Complete |
| 185902 Farwell ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 188902 River Road ISD | Yes | July 26, 2024 | Letter of Completion |
| 035903 Nazareth ISD | Yes | July 26, 2024 | In Progress |
| 035901 Dimmitt ISD | No | N/A | Complete |
| 035902 Hart ISD | No | N/A | Complete |
| 038901 Childress ISD | Yes | July 26, 2024 | Letter of Completion |
| 096904 Memphis ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 17
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 095905 Plainview ISD | Yes | January 31, 2024 | Letter of Completion |
| 110905 Ropes ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 095903 Hale Center ISD | Yes | April 26, 2024 | Letter of Completion |
| 152908 Roosevelt ISD | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 110907 Sundown ISD | Yes | July 26, 2024 | Letter of Completion |
| 153904 Tahoka ISD | No | N/A | Complete |
REGION 18
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 186903 Iraan-Sheffield ISD | Yes | January 31, 2024 | Letter of Completion |
| 231902 Rankin ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 195901 Pecos-Barstow-Toyah ISD | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 156905 Grady ISD | Yes | July 26, 2024 | Letter of Completion |
| 114902 Coahoma ISD | No | N/A | Complete |
REGION 19
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 071902 El Paso ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 071809 Vista Del Futuro Charter School | No | N/A | Complete |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 071908 Tornillo ISD | Yes | July 26, 2024 | Letter of Completion |
REGION 20
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 015814 Positive Solutions Charter School | Yes | January 31, 2024 | Letter of Completion |
| 128904 Falls City ISD | Yes | January 31, 2024 | Letter of Completion |
| 159901 Eagle Pass ISD | Yes | January 31, 2024 | Letter of Completion |
| 007902 Jourdanton ISD | Yes | January 31, 2024 | Letter of Completion |
| 015901 Alamo Heights ISD | Yes | January 31, 2024 | Letter of Completion |
| Group 2 January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 015917 Southside ISD | Yes | April 26, 2024 | Letter of Completion |
| 015827 School of Science and Technology | Yes | April 26, 2024 | Letter of Completion |
| 133904 Ingram ISD | Yes | April 26, 2024 | Letter of Completion |
| 007901 Charlotte ISD | Yes | April 26, 2024 | Letter of Completion |
| 015809 Bexar County Academy | Yes | April 26, 2024 | Letter of Completion |
| Group 3 April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 007904 Lytle ISD | Yes | July 26, 2024 | In Progress |
| 247903 La Vernia ISD | Yes | July 26, 2024 | Letter of Completion |
| 101902 Bandera ISD | Yes | July 26, 2024 | Letter of Completion |
| 046902 Comal ISD | Yes | July 26, 2024 | Letter of Completion |
Contact Information: Office of Special Populations
Contact Information
Families: Special Education or IEP-Related Questions?
Phone: 1-855-SPEDTEX (1-855-773-3839)
Educators: Special Education Resources
Office of Special Populations and Student Supports
Department of Special Education:
Email: sped@tea.texas.gov
Department of Review and Support:
Email: ReviewandSupport@tea.texas.gov