2023-2024 Cyclical Monitoring Reports
Click on the name of the LEA to access report.
REGION 1
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 108909 Pharr San Juan Alamo ISD | Yes | 1/31/2025 | In Progress |
| 214902 San Isidro ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 031912 Santa Maria ISD | Yes | 4/30/2025 | In Progress |
| 031916 South Texas ISD | Yes | 4/30/2025 | Letter of Completion |
| 108916 Valley View ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 108905 Hidalgo ISD | No | N/A | Complete |
| 031911 Rio Hondo ISD | Yes | 7/25/2025 | In Progress |
REGION 2
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 205905 Odem-Edroy ISD | No | N/A | Complete |
| 137902 Ricardo ISD | No | N/A | Complete |
| 205907 Taft ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 066901 Benavides ISD | No | N/A | Complete |
| 178908 Port Aransas ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 013903 Pettus ISD | No | N/A | Complete |
| 125902 Ben Bolt-Palito Blanco ISD | Yes | 7/25/2025 | In Progress |
| 149901 George West ISD | No | N/A | Complete |
REGION 3
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 235901 Bloomington ISD | No | N/A | Complete |
| 143903 Shiner ISD | Yes | 1/31/2025 | In Progress |
| 143904 Vysehrad ISD | No | N/A | Complete |
| 045905 Weimar ISD | No | N/A | Complete |
| 062903 Yoakum ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 143902 Moulton ISD | No | N/A | Complete |
| 120901 Edna ISD | Yes | 4/30/2025 | In Progress |
| 235902 Victoria ISD | Yes | 4/30/2025 | In Progress |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 062906 Meyersville ISD | No | N/A | Complete |
| 120905 Industrial ISD | Yes | 7/25/2025 | Letter of Completion |
| 128901 Karnes City ISD | No | N/A | Complete |
REGION 4
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 101837 Calvin Nelms Charter Schools | Yes | 1/31/2025 | In Progress |
| 101908 Deer Park ISD | No | N/A | Complete |
| 101846 Harmony Public Schools Houston South | Yes | 1/31/2025 | Letter of Completion |
| 101878 Houston Classical Charter School | Yes | 1/31/2025 | In Progress |
| 079901 Lamar CISD | No | N/A | Complete |
| 101838 Southwest Public Schools | Yes | 1/31/2025 | Letter of Completion |
| 084906 Texas City ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 101858 Harmony Public Schools Houston North | Yes | 4/30/2025 | In Progress |
| 084902 Galveston ISD | Yes | 4/30/2025 | In Progress |
| 036902 Barbers Hill ISD | No | N/A | Complete |
| 101814 The Varnett Public School | Yes | 4/30/2025 | Letter of Completion |
| 101861 The Rhodes School for Performing Arts | Yes | 4/30/2025 | Letter of Completion |
| 101840 Two Dimensions Preparatory Academy | Yes | 4/30/2025 | Letter of Completion |
| 101877 Elevate Collegiate Charter School | Yes | 4/30/2025 | Letter of Completion |
| 101917 Pasadena ISD | No |
N/A |
Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
REGION 5
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 146905 Hull-Daisetta ISD | Yes | 1/31/2025 | In Progress |
| 146906 Liberty ISD | Yes | 1/31/2025 | In Progress |
| 123803 Tekoa Academy of Accelerated Studies Stem School | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 176903 Deweyville ISD | Yes | 4/30/2025 | In Progress |
| 121906 Evadale ISD | Yes | 4/30/2025 | In Progress |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 181905 Orangefield ISD | Yes | 7/25/2025 | In Progress |
REGION 6
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 236802 Sam Houston State University Charter School | Yes | 1/31/2025 | In Progress |
| 228903 Trinity ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 145911 Leon ISD | Yes | 4/30/2025 | In Progress |
| 170903 Montgomery ISD | No | N/A | Complete |
| 145907 Oakwood ISD | No | N/A | Complete |
| 154901 Madisonville CISD | Yes | 4/30/2025 | In Progress |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 170907 Spendora ISD | Yes | 7/25/2025 | In Progress |
| 145906 Normangee ISD | No | N/A | Complete |
| 170904 Willis ISD | Yes | 7/25/2025 | In Progress |
| 198901 Bremond ISD | Yes | 7/25/2025 | In Progress |
| 198903 Franklin ISD | Yes | 7/25/2025 | In Progress |
| 228904 Centerville ISD | No | N/A | Complete |
REGION 7
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 001903 Elkhart ISD | Yes | 1/31/2025 | Letter of Completion |
| 183801 Panola Charter School | Yes | 1/31/2025 | Letter of Correction |
| 234801 Ranch Academy | Yes | 1/31/2025 | In Progress |
| 201910 Tatum ISD | Yes | 1/31/2025 | Letter of Completion |
| 201914 West Rusk County CISD | Yes | 1/31/2025 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 037904 Jacksonville ISD | Yes | 4/30/2025 | Letter of Completion |
| 107907 Trinidad ISD | Yes | 4/30/2025 | Letter of Completion |
| 003907 Central ISD | Yes | 4/30/2025 | Letter of Completion |
| 234909 Fruitvale ISD | Yes | 4/30/2025 | Letter of Completion |
| 001904 Fankston ISD | Yes | 4/30/2025 | Letter of Completion |
| 003801 Pineywoods Community Academy | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 203901 San Augustine ISD | Yes | 7/25/2025 | Letter of Completion |
| 234906 Van ISD | Yes | 7/25/2025 | Letter of Completion |
| 037909 Wells ISD | No | N/A | Complete |
| 003906 Zavala ISD | Yes | 7/25/2025 | Letter of Completion |
| 037907 Rusk ISD | Yes | 7/25/2025 | Letter of Completion |
| 174906 Woden ISD | Yes | 7/25/2025 | Letter of Completion |
| 003903 Lufkin ISD | Yes | 7/25/2025 | Letter of Completion |
REGION 8
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 019901 Dekalb ISD | Yes | 1/31/2025 | In Progress |
| 034905 Linden Kildare CISD | Yes | 1/31/2025 | In Progress |
| 019910 Malta ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 019913 Hubbard ISD | No | N/A | Complete |
| 074907 Honey Grove ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 019914 Leary ISD | Yes | 7/25/2025 | In Progress |
REGION 9
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 244901 Harrold ISD | Yes | 7/25/2025 | In Progress |
REGION 10
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 107901 Athens ISD | Yes | 1/31/2025 | In Progress |
| 091901 Bells ISD | Yes | 1/31/2025 | In Progress |
| 116910 Campbell ISD | Yes | 1/31/2025 | In Progress |
| 043903 Celina ISD | Yes | 1/31/2025 | In Progress |
| 074905 Ector ISD | No | N/A | Complete |
| 057831 Gateway Charter Academy | Yes | 1/31/2025 | In Progress |
| 057912 Irving ISD | Yes | 1/31/2025 | In Progress |
| 057827 Nova Academy Southeast | Yes | 1/31/2025 | Letter of Completion |
| 116908 Quinlan ISD | Yes | 1/31/2025 | In Progress |
| 091907 Tioga ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 116916 Boles ISD | Yes | 4/30/2025 | In Progress |
| 074903 Bonham ISD | No | N/A | Complete |
| 116901 Caddo Mills ISD | Yes | 4/30/2025 | In Progress |
| 116903 Commerce ISD | Yes | 4/30/2025 | In Progress |
| 057819 Jean Massieu Academy | Yes | 4/30/2025 | Letter of Completion |
| 070910 Palmer ISD | Yes | 4/30/2025 | In Progress |
| 057914 Mesquite ISD | Yes | 4/30/2025 | In Progress |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 091902 Collinsville ISD | Yes | 7/25/2025 | In Progress |
| 057909 Garland ISD | Yes | 7/25/2025 | In Progress |
| 043919 Lovejoy ISD | No | N/A | Complete |
| 129905 Mabank ISD | Yes | 7/25/2025 | In Progress |
| 091914 S and S CISD | No | N/A | Complete |
REGION 11
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 049905 Callisburg ISD | Yes | 1/31/2025 | In Progress |
| 072802 Erath Excels Academy Charter School | No | N/A | Complete |
| 111801 Lake Grandbury Academy Charter School | No | N/A | Complete |
| 049907 Lindsay ISD | Yes | 1/31/2025 | In Progress |
| 049909 Sivells Bend ISD | No | N/A | Complete |
| 049903 Valley View ISD | Yes | 1/31/2025 | In Progress |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 061910 Argyle ISD | No | N/A | Complete |
| 061907 Aubrey ISD | No | N/A | Complete |
| 220911 East Fort Worth Montessori Academy | No | N/A | Complete |
| 061903 Pilot Point ISD | No | N/A | Complete |
| 061905 Krum ISD | Yes | 4/30/2025 | In Progress |
| 072909 Lingleville ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 220919 Carroll ISD | No | N/A | Complete |
| 220802 Arlington Classics Academy | No | N/A | Complete |
| 220907 Keller ISD | Yes | 7/25/2025 | In Progress |
| 126907 Rio Vista ISD | No | N/A | Complete |
REGION 12
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 161909 McGregor ISD | No | N/A | Complete |
| 167904 Priddy ISD | No | N/A | Complete |
| 018905 Walnut Springs ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 050909 Jonesboro ISD | No | N/A | Complete |
| 109902 Bynum ISD | No | N/A | Complete |
| 161902 China Spring ISD | Yes | 4/30/2025 | Letter of Completion |
| 073903 Marlin ISD | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 050904 Oglesby ISD | Yes | 7/25/2025 | Letter of Completion |
| 109904 Hillsboro ISD | Yes | 7/25/2025 | Letter of Completion |
| 161807 Harmony Science Public Schools-North Texas | Yes | 7/25/2025 | Letter of Completion |
| 175907 Kerens ISD | Yes | 7/25/2025 | Letter of Completion |
REGION 13
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 227904 Pflugerville ISD | Yes | 1/31/2025 | In Progress |
| 105902 San Marcos CISD | Yes | 1/31/2025 | In Progress |
| 227829 Valor Public Schools | Yes | 1/31/2025 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 246914 Coupland ISD | Yes | 4/30/2025 | Letter of Completion |
| 075908 Round Top-Carmine ISD | Yes | 4/30/2025 | Letter of Completion |
| 150901 Llano ISD | No | N/A | Complete |
| 027904 Marble Falls ISD | No | N/A | Complete |
| 246911 Taylor ISD | Yes | 4/30/2025 | In Progress |
| 227622 Lone Star School District | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 016901 Johnson City ISD | No | N/A | Complete |
| 227821 Austin Discovery School | Yes | 7/25/2025 | In Progress |
| 011901 Bastrop ISD | No | N/A | Complete |
| 227907 Manor ISD | Yes | 7/25/2025 | In Progress |
| 227506 University of Texas at Austin H.S. | No | N/A | Complete |
REGION 14
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 127901 Anson ISD | Yes | 1/31/2025 | In Progress |
| 177903 Blackwell CISD | Yes | 1/31/2025 | In Progress |
| 208901 Hermleigh ISD | Yes | 1/31/2025 | In Progress |
| 076904 Rotan ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 208903 Ira ISD | No | N/A | Complete |
| 221912 Wylie ISD | Yes | 4/30/2025 | In Progress |
| 177905 Highland ISD | Yes | 4/30/2025 | In Progress |
| 209902 Moran ISD | Yes | 4/30/2025 | In Progress |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 221901 Abilene ISD | Yes | 7/25/2025 | In Progress |
| 208902 Snyder ISD | Yes | 7/25/2025 | In Progress |
REGION 15
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 086902 Harper ISD | No | N/A | Complete |
| 042903 Santa Ana ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 069902 Nueces Canyon CISD | No | N/A | Complete |
| 206901 San Saba ISD | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 025905 May ISD | Yes | 7/25/2025 | Letter of Completion |
| 200902 Miles ISD | Yes | 7/25/2025 | Letter of Completion |
| 133905 Divide ISD | No | N/A | Complete |
REGION 16
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 242905 Kelton ISD | No | N/A | Complete |
| 242902 Shamrock ISD | No | N/A | Complete |
| 117907 Spring Creek ISD | Yes | 1/31/2025 | In Progress |
| 242903 Wheeler ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 179901 Perryton ISD | Yes | 4/30/2025 | Letter of Completion |
| 098904 Spearman ISD | Yes | 4/30/2025 | Letter of Completion |
| 059901 Hereford ISD | No | N/A | Complete |
| 180901 Boys Ranch ISD | No | N/A | Complete |
| 148905 Darrouzett ISD | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 117903 Sanford-Fritch ISD | No | N/A | Complete |
| 098903 Pringle-Morse CISD | No | N/A | Complete |
| 117904 Plemons-Stinnett-Phillips CISD | No | N/A | Complete |
| 033904 White Deer ISD | Yes | 7/25/2025 | Letter of Completion |
REGION 17
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 153905 New Home ISD | Yes | 1/31/2025 | Letter of Completion |
| 040902 Whiteface CISD | Yes | 1/31/2025 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 051901 Paducah ISD | No | N/A | Complete |
| 058909 Sands CISD | No | N/A | Complete |
| 223901 Brownfield ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 083902 Loop ISD | No | N/A | Complete |
| 132902 Jayton-Girard ISD | No | N/A | Complete |
| 083903 Seminole ISD | Yes | 7/25/2025 | Letter of Completion |
REGION 18
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 165901 Midland ISD | Yes | 1/31/2025 | Letter of Completion |
| 022903 San Vicente ISD | No | N/A | Complete |
| 122902 Valentine ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 086901 Buena Vista ISD | No | N/A | Complete |
| 248901 Kermit ISD | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 068802 Compass Academy Charter School | Yes | 7/25/2025 | Letter of Completion |
| 186902 Fort Stockton ISD | No | N/A | Complete |
REGION 19
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 071801 Burnham Wood Charter School District | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 071905 Ysleta ISD | Yes | 7/25/2025 | Letter of Completion |
REGION 20
| Group 1: October-December | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 193801 Big Springs Charter School | No | N/A | Complete |
| 254902 La Pryor ISD | No | N/A | Complete |
| 094903 Navarro ISD | Yes | 1/31/2025 | In Progress |
| 015912 Southwest ISD | Yes | 1/31/2025 | In Progress |
| 046802 Trinity Charter School | Yes | 1/31/2025 | Letter of Completion |
| Group 2: January-March | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 015910 North East ISD | Yes | 4/30/2025 | Letter of Completion |
| 015911 East Central ISD | No | N/A | Complete |
| 254901 Crystal City ISD | Yes | 4/30/2025 | Letter of Completion |
| 094904 Marion ISD | Yes | 4/30/2025 | Letter of Completion |
| 015841 The Gathering Place | Yes | 4/30/2025 | Letter of Completion |
| 015840 San Antonio Preparatory Schools | Yes | 4/30/2025 | Letter of Completion |
| Group 3: April-June | Noncompliance Identified |
Correction of Noncompliance Due Date |
Status |
|---|---|---|---|
| 015836 Eleanor Kolitz Hebrew Language Academy | No | N/A | Complete |
| 130801 Meadowland Charter District | No | N/A | Complete |
| 010901 Medina ISD | Yes | 7/25/2025 | In Progress |
| 133905 Divide ISD | No | N/A | Complete |
| 015838 Compass Rose Academy | Yes | 7/25/2025 | In Progress |
| 015807 Southwest Preparatory School | No | N/A | Complete |
| 128901 Karnes City ISD | No | N/A | Complete |
Contact Information: Office of Special Populations
Contact Information
Office of Special Populations and Student Supports
Department of Review and Support
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: ReviewandSupport@tea.texas.gov
Office of Special Populations and Student Supports
Department of Special Education
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: sped@tea.texas.gov
Special Education or IEP-Related Questions?
Consult SPEDTex, the Texas Special Education Information Center. This is a resource backed by ²ÝÝ®ÊÓÆµ to inform and support parents, teachers, and anyone committed to the success of children with disabilities.
Phone: 1-855-SPEDTEX (1-855-773-3839)
Website: