2024-2025 Cyclical Monitoring Reports
Click on the name of the LEA to access report.
REGION 1
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 031903 Harlingen CISD | Yes | January 30, 2026 | In Progress |
| 245902 Lyford CISD | Yes | January 30, 2026 | In Progress |
| 253901 Zapata County | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 108809 Excellence in Leadership Academy | No | N/A | Complete |
| 108907 Mercedes ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 124901 Jim Hogg County ISD | No | N/A | Complete |
| 245903 Raymondville ISD | No | N/A | Complete |
| 240801 Triumph Public High Schools-Laredo | No | N/A | Complete |
REGION 2
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 178905 Driscoll ISD | Yes | January 30, 2026 | In Progress |
| 137903 Riviera ISD | Yes | January 30, 2026 | In Progress |
| 178901 Agua Dulce ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 125906 La Gloria ISD | Yes | April 30, 2026 | In Progress |
| 131001 Kennedy County Wide CSD | No | N/A | Complete |
| 162904 McMullen County ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 066902 San Diego ISD | No | N/A | Complete |
| 205901 Aransas Pass ISD | No | N/A | Complete |
REGION 3
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 128902 Kenedy ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 062905 Westhoff ISD | No | N/A | Complete |
| 143906 Ezzell ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 241903 El Campo ISD | No | N/A | Complete |
REGION 4
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 146901 Cleveland ISD | Yes | January 30, 2026 | In Progress |
| 101815 Alief Montessori Community School | No | N/A | Complete |
| 101902 Aldine ISD | Yes | January 30, 2026 | In Progress |
| 101811 Excel Academy | No | N/A | Complete |
| 101856 Draw Academy | Yes | January 30, 2026 | In Progress |
| 084910 Clear Creek ISD | No | N/A | Complete |
| 101853 BakerRipley Community School | Yes | January 30, 2026 | In Progress |
| 020910 Damon ISD | Yes | January 30, 2026 | In Progress |
| 020907 Columbia-Brazoria ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 084901 Dickinson ISD | Yes | April 30, 2026 | In Progress |
| 084911 Friendswood ISD | Yes | April 30, 2026 | In Progress |
| 020908 Pearland ISD | No | N/A | Complete |
| 101875 Bloom Academy Charter School | Yes | April 30, 2026 | In Progress |
| 101876 Reve Preparatory Charter School | Yes | June 30, 2025 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
REGION 5
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 100903 Kountze ISD | Yes | January 30, 2026 | In Progress |
| 100907 Lumberton ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 123913 Sabine Pass ISD | Yes | April 30, 2026 | In Progress |
| 229903 Woodville ISD | Yes | April 30, 2026 | In Progress |
| 146904 Hardin ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 229904 Warren ISD | No | N/A | Complete |
REGION 6
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 187903 Goodrich ISD | No | N/A | Complete |
| 204904 Shepherd ISD | Yes | January 30, 2026 | In Progress |
| 021803 Brazos School for Inquiry and Creativity | Yes | January 30, 2026 | In Progress |
| 239903 Burton ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 113901 Crockett ISD | Yes | April 30, 2026 | In Progress |
| 236801 Raven School | No | N/A | Complete |
| 170906 Magnolia ISD | Yes | April 30, 2026 | In Progress |
| 170802 Thrive Center for Success | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 198905 Hearne ISD | No | N/A | Complete |
| 026903 Snook ISD | No | N/A | Complete |
| 026902 Somerville ISD | No | N/A | Complete |
REGION 7
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 092904 Pine Tree ISD | Yes | February 18, 2026 | In Progress |
| 174911 Douglass ISD | Yes | January 30, 2026 | In Progress |
| 210906 Excelsior ISD | Yes | January 30, 2026 | In Progress |
| 230903 Ore City ISD | Yes | February 18, 2026 | In Progress |
| 212804 UT Tyler University Academy | No | N/A | Complete |
| 212910 Winona ISD | Yes | January 30, 2026 | In Progress |
| 234904 Grand Saline ISD | Yes | January 30, 2026 | In Progress |
| 212801 Cumberland Academy | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 102904 Hallsville ISD | Yes | April 30, 2026 | In Progress |
| 210901 Center ISD | No | N/A | Complete |
| 190903 Rains ISD | Yes | April 30, 2026 | In Progress |
| 234905 Martins Mill ISD | Yes | April 30, 2026 | Letter of Completion |
| 003904 Huntington ISD | Yes | April 30, 2026 | In Progress |
| 210902 Joaquin ISD | Yes | April 30, 2026 | In Progress |
| 107906 Malakoff ISD | Yes | April 30, 2026 | Letter of Completion |
| 250902 Hawkins ISD | Yes | April 30, 2026 | In Progress |
| 250903 Mineola ISD | Yes | April 30, 2026 | In Progress |
| 250904 Quitman ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 107905 Eustace ISD | Yes | July 24, 2026 | In Progress |
| 210903 Shelbyville ISD | Yes | July 24, 2026 | In Progress |
| 212906 Whitehouse ISD | Yes | July 24, 2026 | In Progress |
| 212909 Chapel Hill ISD | Yes | July 24, 2026 | In Progress |
| 174904 Nacogdoches ISD | Yes | July 24, 2026 | In Progress |
| 107902 Brownsboro ISD | Yes | July 24, 2026 | In Progress |
REGION 8
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 139905 Chisum ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 155901 Jefferson ISD | Yes | April 30,2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 194904 Clarksville ISD | Yes | July 24, 2026 | In Progress |
| 080901 Mount Vernon ISD | Yes | July 24, 2026 | In Progress |
| 139911 North Lamar ISD | No | N/A | Complete |
| 139912 Prairiland ISD | Yes | July 24, 2026 | In Progress |
REGION 9
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 243906 City View ISD | Yes | January 30, 2026 | In Progress |
| 244903 Vernon ISD | Yes | January 30, 2026 | In Progress |
| 243902 Electra ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 243901 Burkburnett ISD | Yes | April 30, 2026 | In Progress |
| 243903 Iowa Park CISD | Yes | April 30, 2026 | In Progress |
| 005902 Holliday ISD | Yes | April 30, 2026 | In Progress |
| 039902 Henrietta ISD | No | N/A | Complete |
| 244905 Northside ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 029904 Bellevue ISD | No | N/A | Complete |
REGION 10
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 043901 Allen ISD | No | N/A | Complete |
| 057835 Golden Rule Charter School | Yes | January 30, 2026 | In Progress |
| 129903 Kaufman ISD | Yes | January 30, 2026 | In Progress |
| 129904 Kemp ISD | Yes | January 30, 2026 | In Progress |
| 057848 International Leadership of Texas- IL Texas | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 057907 Duncanville ISD | Yes | April 30,2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 070915 Maypearl ISD | Yes | July 24, 2026 | In Progress |
| 043907 McKinney ISD | No | N/A | Complete |
REGION 11
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 061912 Lake Dallas ISD | Yes | January 30, 2026 | In Progress |
| 126908 Venus ISD | Yes | January 30, 2026 | In Progress |
| 072902 Dublin ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 220916 Hurst-Euless-Bedford ISD | No | N/A | Complete |
| 220817 Newman International Academy of Arlington | Yes | April 30, 2026 | In Progress |
| 061914 Little Elm ISD | Yes | April 30, 2026 | In Progress |
| 072801 Premier High Schools | Yes | April 30, 2026 | In Progress |
| 061805 Trivium Academy | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 220801 Treetops School International | No | N/A | Complete |
| 213801 Brazos River Charter School | No | N/A | Complete |
| 220814 Texas School of the Arts | Yes | July 24, 2026 | In Progress |
| 220901 Arlington ISD | Yes | July 24, 2026 | In Progress |
| 220820 Rocketship Public Schools | Yes | July 24, 2026 | In Progress |
REGION 12
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 109912 Aquilla ISD | No | N/A | Complete |
| 161924 Hallsburg ISD | No | N/A | Complete |
| 014901 Academy ISD | Yes | January 30, 2026 | Letter of Completion |
| 073904 Westphalia ISD | Yes | January 30, 2026 | Letter of Completion |
| 161907 Lorena ISD | Yes | January 30, 2026 | Letter of Completion |
| 161908 Mart ISD | Yes | January 30, 2026 | Letter of Completion |
| 109911 Whitney ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 018907 Kopperl ISD | No | N/A | Complete |
| 109901 Abbott ISD | No | N/A | Complete |
| 109910 Mount Calm ISD | No | N/A | Complete |
| 073905 Rosebud-Lott ISD | Yes | April 30, 2026 | Letter of Completion |
| 161916 West ISD | Yes | April 30, 2026 | In Progress |
| 175904 Dawson ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 014903 Belton ISD | Yes | July 24, 2026 | In Progress |
| 018902 Meridian ISD | Yes | July 24, 2026 | In Progress |
| 109907 Itasca ISD | No | N/A | Complete |
| 147901 Coolidge ISD | Yes | July 24, 2026 | In Progress |
| 167901 Goldthwaite ISD | Yes | July 24, 2026 | In Progress |
| 147902 Groesbeck ISD | Yes | July 24, 2026 | In Progress |
REGION 13
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 227804 Nyos Charter School | Yes | January 30, 2026 | In Progress |
| 227910 Del Valle ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 227913 Lake Travis ISD | Yes | April 30, 2026 | In Progress |
| 028902 Lockhart ISD | Yes | April 30, 2026 | In Progress |
| 246904 Georgetown ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 086024 Doss Consolidated CSD | No | N/A | Complete |
| 227820 Kipp Texas Public Schools | No | N/A | Complete |
| 105906 Hays CISD | No | N/A | Complete |
| 10-5804 Doral Academy of Texas | Yes | July 24, 2026 | In Progress |
| 227905 Texas School for the Blind and Visually Disabled | Yes | July 24, 2026 | In Progress |
REGION 14
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 104903 Rule ISD | Yes | January 30, 2026 | In Progress |
| 104907 Paint Creek ISD | No | N/A | Complete |
| 047902 De Leon ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 127905 Lueders-Avoca ISD | No | N/A | Complete |
| 076903 Roby CISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 067907 Ranger ISD | Yes | July 24, 2026 | In Progress |
| 047903 Gustine ISD | Yes | July 24, 2026 | In Progress |
| 067908 Rising Star ISD | Yes | July 24, 2026 | In Progress |
REGION 15
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 200904 Winters ISD | Yes | January 30, 2026 | Letter of Completion |
| 207901 Schleicher ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 118902 Irion County ISD | Yes | April 30, 2026 | In Progress |
| 160905 Lohn ISD | No | N/A | Complete |
| 226901 Christoval ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 042901 Coleman ISD | Yes | July 24, 2026 | In Progress |
REGION 16
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 098901 Gruver ISD | No | Complete | Complete |
| 056902 Texline ISD | Yes | January 30, 2026 | In Progress |
| 211902 Stratford ISD | Yes | January 30, 2026 | In Progress |
| 103902 Hartley ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 219901 Happy ISD | No | N/A | Complete |
| 103901 Channing ISD | Yes | April 30, 2026 | In Progress |
| 180903 Adrian ISD | Yes | April 30, 2026 | In Progress |
| 180904 Wildorado ISD | Yes | April 30, 2026 | In Progress |
| 219903 Tulia ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 171902 Sunray Collegiate ISD | Yes | July 24, 2026 | In Progress |
| 171901 Dumas ISD | Yes | July 24, 2026 | In Progress |
| 180902 Vega ISD | Yes | July 24, 2026 | In Progress |
| 211901 Texhoma ISD | No | N/A | Complete |
REGION 17
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 054903 Ralls ISD | Yes | January 30, 2026 | Letter of Completion |
| 223904 Wellman-Union CISD | No | N/A | Complete |
| 152806 Betty M. Condra School for Education Innovation | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 153903 O'Donnell ISD | No | N/A | Complete |
| 152902 New Deal ISD | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 135001 Guthrie CSD | No | N/A | Complete |
| 140904 Littlefield ISD | Yes | July 24, 2026 | In Progress |
| 152504 Texas Tech University K-12 | No | N/A | Complete |
REGION 18
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 022902 Marathon ISD | Yes | January 30, 2026 | Letter of Completion |
| 238904 Grandfalls-Royalty ISD | No | N/A | Complete |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 087901 Glasscock County ISD | Yes | April 30, 2026 | In Progress |
| 156902 Stanton ISD | Yes | April 30, 2026 | In Progress |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 068901 Ector County ISD | Yes | July 24, 2026 | In Progress |
REGION 19
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 071909 Socorro ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 071807 La Fe Preparatory School | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 115903 Dell City ISD | Yes | July 24, 2026 | In Progress |
| 071803 Triumph Public High Schools-West Texas | No | N/A | Complete |
REGION 20
| Group 1: October-December | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 094902 Schertz-Cibolo-Universal City ISD | No | N/A | Complete |
| 163908 Medina Valley ISD | Yes | January 30, 2026 | In Progress |
| 015835 Great Hearts Texas | Yes | January 30, 2026 | In Progress |
| 163901 Devine ISD | Yes | January 30, 2026 | In Progress |
| 015844 Essence Preparatory Charter School | No | N/A | Complete |
| 046901 New Braunfels ISD | Yes | January 30, 2026 | In Progress |
| Group 2: January-March | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 133902 Hunt ISD | No | N/A | Complete |
| 015908 South San Antonio ISD | Yes | April 30, 2026 | In Progress |
| 133903 Kerrville ISD | No | N/A | Complete |
| 094901 Seguin ISD | Yes | April 30, 2026 | In Progress |
| 015842 Royal Public Schools | No | N/A | Complete |
| Group 3: April-June | Noncompliance Identified | Correction of Noncompliance Due Date | Status |
|---|---|---|---|
| 015831 School of Science and Tech Discovery | Yes | July 24, 2026 | In Progress |
| 247904 Poth ISD | No | N/A | Complete |
| 247906 Stockdale ISD | No | N/A | Complete |
| 015907 San Antonio ISD | No | N/A | Complete |
| 015839 Promesa Academy Charter School | Yes | July 24, 2026 | In Progress |
Contact Information: Office of Special Populations
Contact Information
Office of Special Populations and Student Supports
Department of Review and Support
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: ReviewandSupport@tea.texas.gov
Office of Special Populations and Student Supports
Department of Special Education
Phone: (512) 463-9414
Monday-Friday (8:00 AM to 5:00 PM)
Fax:(512) 463-9560
Email: sped@tea.texas.gov
Special Education or IEP-Related Questions?
Consult SPEDTex, the Texas Special Education Information Center. This is a resource backed by ²ÝÝ®ÊÓÆµ to inform and support parents, teachers, and anyone committed to the success of children with disabilities.
Phone: 1-855-SPEDTEX (1-855-773-3839)
Website: