LASO Cycle 4 Grant and Allotment Programs
LASO Cycle 4 Application is now open!
Application Window: October 3, 2025 through December 3, 2025 5:00 pm CT
- District superintendents received a unique link to access the Qualtrics application via email on October 3, 2025.
- For districts that did not receive a unique link or would like a new link, please complete this , to receive your unique link.
- If you are an 1882 partnership for PREP allotments only, and need an application link, please complete this , to receive your unique link.
Resources
Learning Acceleration Support Opportunities (LASO) is a single, consolidated application that combines grants, allotments, and in-kind supports, bundled around a few key strategies to accelerate academic gains. LASO Cycle 4 will offer 15 opportunities focused on curriculum & instruction, educator training, more time, and innovative school models.
Jump to Section:
Program Guidelines- Initiative Comprehensive Review
Initiative Overview- Initiative Descriptions and Resources
Additional Resources- General Resources and Guidance Docs
LASO 4 Initiative Program Guidelines
School Improvement Curriculum and Instruction Support Grant (SI CISG)
Additional Days School Year Planning and Execution Program (PEP)
LASO 4 Portfolio
Note: Many LASO grants are multi-year with continuation grants, the view has been updated to reflect the total funding for each initiative across multiple years—beginning with the LASO cycle and including its continuation grants.
±õ²Ô¾±³Ù¾±²¹³Ù¾±±¹±ð​ | District or Campus Level​ | Estimated Total Allocation Available | Initiative Duration in Years | Estimated Total Value of Award​* | Estimated Number of Awards​ |
---|---|---|---|---|---|
Curriculum & Instruction​ | |||||
Leadership & Instructional Foundations for Texas (LIFT) LIFT merges programs formerly known as Strong Foundations- SF, Texas Instructional Leadership- TIL, and Texas Lesson Study- TXLS​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $200²Ñ​ | 3​ | $855°ì-4.5²Ñ​ | 350-475​ |
LIFT Add-On: School Improvement PLC Support (LIFT SI PLC) ​ (available only for Title I Comprehensive, Targeted, and Addtl Targeted)​ | °ä²¹³¾±è³Ü²õ​ | $45²Ñ​ | 1​ | $60°-120°â€‹ | 150-300​ |
School Improvement Curriculum and Instruction Support Grant (SI CISG) (available only for Title I Comprehensive, Targeted, and Addtl Targeted)​ | °ä²¹³¾±è³Ü²õ​ | $10²Ñ​ | 1​ | Up to $200K​ | Up to 50​​ |
Blended Learning Grant (BLG)​ Two Cohorts: Academic - Math or RLA cohort and Strategic Operations Cohort​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $4²Ñ​ | 2-3​ | Academic- Up to $405K​Strat Ops- Up to $720K​ | 15-20​â¶Ä‹ |
AP Computer Science Principles​ (APCSP)​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $1.292²Ñ​ | 1​ | $10K- 100K​ | Up to 50​​ |
Education and Training​ | |||||
PREP Program Allotment ​
| ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $146²Ñ​ | 1​ | Residency Program: $24K-1.6M ​ Grow Your Own: $8K-480K​ Mentor Program: $3K-120K ​ | All eligible districts may receive the allotment​ |
Texas Strategic Staffing (TSS) for Residencies Grant | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $2.92²Ñ​ | 2 | Up to $58.4K​ | Up to 50​ |
More Time​ | |||||
Additional Days School Year Planning and Execution Program (ADSY PEP) Two Cohorts: Full Year​ Redesign and Summer Learning ​ | ¶Ù¾±²õ³Ù°ù¾±³¦³Ù​ | $7.7²Ñ​ | 2-3​ | Summer- Up to $200K​ Full Year- Up to $600K​ | 30-36​ |
Innovative School Models - Launch Grants​ | |||||
School Action Fund (SAF)​ | °ä²¹³¾±è³Ü²õ​ | $30²Ñ​ | 2-3​ | Create new: Up to $1.3M Reassign: Up to $750k Restart: Up to $1.1M | 27-30​ |
Navigating Excellence through Targeted Supports (NEXT)​ | °ä²¹³¾±è³Ü²õ​ | $1.75²Ñ​ | 3 | $150K​ to 500K | Up to 5​ |
Early College High School (ECHS)​ | °ä²¹³¾±è³Ü²õ​ | $800°â€‹ | 2 | Up to $100K​ | Up to 8​ |
Pathways in Technology Early College High School (PTECH)​ | °ä²¹³¾±è³Ü²õ​ | $1²Ñ​ | 2 | Up to $100K​ | Up to 10​ |
Virtual Hybrid Program Accelerator (VHPA) ​ | °ä²¹³¾±è³Ü²õ​ | $5²Ñ​ | 2​ | Up to $230K​ | 10-14​ |
*Estimated Total Value of award reflects direct grant funds and in kind supports available in the current LASO cycle 4 in addition to potential continuation grants over the full program duration.
Timeline
- General Webinar | September 16, 2025 or September 17, 2025
- Application Window | October 3, 2025 to December 3, 2025 (closes at 5:00 pm CT)
- Program Webinar Window | October 7, 2025 - October 23, 2025
- Office Hours Window | October 27, 2025 – November 3, 2025
- Selection Announcement | February 2, 2026
- eGrants Window | February 2 – March 5, 2026
- Notice of Grant Window | March 5 – May 5, 2026
Additional Information
Resources
- General Webinar Deck (Updated 10/01/25)
- General Webinar FAQ (updated 10/20/25) (PDF)
- State Approved Provider List (SAPL)
Title | Description |
---|---|
LASO 4 Initiative One-Pagers | Provide school systems with a concise summary of each initiative in LASO Cycle 4 |
LASO 4 Eligibility & Prioritization Matrix | Provides eligibility and prioritization criteria that will enable a school system to predict the likelihood of receiving an award. |
LASO 4 Initiative Selection Tool | Provides a Scenario map to guide selection of the right fitting initiative based on need |
LASO 4 Role and Responsibilities Insight Tool | Identifies the types of responsibilities for each role and show where roles overlap across initiatives. |
Webinars and Office Hours
Initiative | Initiative Webinar Dates |
---|---|
Leadership & Instructional Foundations for Texas (LIFT) + LIFT Add On School Improvement PLC Support (LIFT SI PLC) | : Oct 8 at 2:00pm; : Oct 22 at 9:30am Office Hours: |
School Improvement Curriculum and Instruction Support (SI CISG) | : Oct 9 at 2:00pm; : Oct 23 at 9:30am Office Hours: |
Blended Learning Grant (BLG) | : Oct 14 at 9:30am;: Oct 22 at 11:00am Office Hours: |
Advanced Placement Computer Science Principles (APCSP) | : Oct 8 at 11:00am; : Oct 15 at 2:00pm Office Hours: |
PREP Program Allotment Overview | : Oct 8 at 12:30pm; : Oct 9 at 11:00am |
PREP Residency Preservice Allotment Program | : Oct 15 at 11:00am; : Oct 20 at 2:00pm Office Hours: |
PREP Grow Your Own (GYO) Allotment Program | : Oct 21 9:30am; : Oct 23 at 2:00pm Office Hours: |
PREP Mentorship Allotment Program | : Oct 8 at 3:30pm; : Oct 10 at 12:30pm Office Hours: |
Teacher Strategic Staffing (TSS) for Residencies | : Oct 15 at 12:30pm; : Oct 23 at 11:00am Office Hours: |
Additional Days School Year (ADSY PEP) -  Summer and Full Year | : Oct 15 at 9:30am; : Oct 21 at 12:30pm Office Hours: |
School Action Fund (SAF) | : Oct 9 at 9:30am; : Oct 10 at 2:00pm Office Hours: |
Navigating Excellence through Targeted Support (NEXT) | : Oct 16 at 12:30pm; : Oct 17 at 9:30am Office Hours: |
Early College High School (ECHS) | : Oct 7 at 2:00pm; : Oct 14 at 2:00pm Office Hours: |
Pathways in Technology (P-TECH) | : Oct 7 at 11:00am; : Oct 14 at 11:00am Office Hours: |
Virtual Hybrid Program Accelerator (VHPA) | : Oct 17 at 2:00pm; : Oct 21 at 11:00am Office Hours: |